Orange County Crash Data by City
The state's 2023 crash rankings for 15 Orange County cities, in one table, with a link to every source page.
Where Orange County Crashes Hurt the Most People
In the California Office of Traffic Safety's 2023 rankings, Huntington Beach ranked 1st of 62 similar-size cities for bicyclists killed or injured, Newport Beach ranked 1st of 103 for speed-related crashes, and Santa Ana ranked 3rd of 15 large cities for speed-related crashes. Costa Mesa ranked 3rd of 62 for bicyclists. A rank of 1 is the worst in the city's group.
How to Read These Rankings
- OTS compares each city only with cities of similar size (population groups A to D below), and 1 means the worst in that group.
- Ranks are weighted by population and daily vehicle miles traveled, so a city with more victims can still rank better than a smaller city.
- Injury, pedestrian, bicyclist and alcohol columns count people killed or injured. Speed-related and hit-and-run columns count crashes.
- Crashes handled by the CHP on shared roads, such as freeways, are not counted against the city. OTS describes its rankings as a way to spot potential problems, not a final verdict on any city.
2023 Rankings for 15 Orange County Cities
| City | Killed or injured | Pedestrians | Bicyclists | Alcohol involved | Speed crashes | Hit-and-run crashes |
|---|---|---|---|---|---|---|
| Group A: over 250,000 people (15 cities statewide) | ||||||
| Anaheim | 2,1355th of 15 | 9613th of 15 | 849th of 15 | 2254th of 15 | 3064th of 15 | 1719th of 15 |
| Irvine | 57014th of 15 | 3715th of 15 | 6110th of 15 | 5515th of 15 | 7814th of 15 | 1615th of 15 |
| Santa Ana | 1,9724th of 15 | 1575th of 15 | 1154th of 15 | 10912th of 15 | 3193rd of 15 | 2295th of 15 |
| Group B: 100,001 to 250,000 (62 cities) | ||||||
| Costa Mesa | 68510th of 62 | 2738th of 62 | 893rd of 62 | 849th of 62 | 1154th of 62 | 5317th of 62 |
| Fullerton | 73625th of 62 | 5812th of 62 | 3922nd of 62 | 8523rd of 62 | 6548th of 62 | 4733rd of 62 |
| Garden Grove | 56549th of 62 | 5821st of 62 | 4718th of 62 | 7136th of 62 | 9040th of 62 | 6424th of 62 |
| Huntington Beach | 1,07623rd of 62 | 5535th of 62 | 1981st of 62 | 1727th of 62 | 13525th of 62 | 7030th of 62 |
| Orange | 74419th of 62 | 5017th of 62 | 3821st of 62 | 7825th of 62 | 12112th of 62 | 3742nd of 62 |
| Group C: 50,001 to 100,000 (103 cities) | ||||||
| Laguna Niguel | 14393rd of 103 | 793rd of 103 | 2044th of 103 | 1389th of 103 | 2477th of 103 | 885th of 103 |
| Lake Forest | 25479th of 103 | 1384th of 103 | 1578th of 103 | 2277th of 103 | 2985th of 103 | 1184th of 103 |
| Mission Viejo | 17699th of 103 | 1582nd of 103 | 2650th of 103 | 1299th of 103 | 2791st of 103 | 798th of 103 |
| Newport Beach | 49426th of 103 | 3719th of 103 | 594th of 103 | 7113th of 103 | 1491st of 103 | 2454th of 103 |
| Tustin | 31750th of 103 | 3125th of 103 | 1763rd of 103 | 2958th of 103 | 3468th of 103 | 2056th of 103 |
| Westminster | 56220th of 103 | 3528th of 103 | 4511th of 103 | 3947th of 103 | 949th of 103 | 3734th of 103 |
| Group D: 25,001 to 50,000 (93 cities) | ||||||
| Rancho Santa Margarita | 4989th of 93 | 190th of 93 | 575th of 93 | 584th of 93 | 784th of 93 | 093rd of 93 |
Source: California Office of Traffic Safety, Crash Rankings, 2023 (the latest year published). Each city name links to its OTS page. Numbers were read from those pages on November 19, 2026.
What These Numbers Mean After a Crash
Rankings describe patterns, not your case. What matters after a crash is the evidence: the police report, photos, witnesses, video and medical records. If you were hurt, our local guides cover the rules and deadlines that apply where it happened: Lake Forest, Garden Grove, Irvine, Santa Ana, Mission Viejo, plus our guides to pedestrian accidents, e-bike crashes and the personal injury glossary.
Get a Free Consultation
No pressure, no obligation, no fee unless we win. Tell us about your case and an Orange County personal injury attorney will be in touch.
No fee unless we win your case. All consultations are free and confidential.
Injured in Orange County?
Talk to Us for Free.
No pressure, no obligation, no fee unless we win. Free personal injury consultations in Lake Forest, Garden Grove, and throughout Southern California.
Book a Consultation → (949) 867-8040